Swiss NUK Grand Rounds 2026
Seminar: State of the Art & Beyond
Online via Teams:
SGNM NUK Grand Rounds | Meeting-Join | Microsoft Teams
Meeting ID: 363 414 585 584 69
Passcode: dv7m2aZ9
Every Wednesday
12:15h: Lecture: State of the Art, 20 min presentation + 5 min discussion
12:40h: Lecture: Beyond, 15 min presentation + 5 min discussion
| Date | Topic | Center | Responsible Person |
| 28.01.26 | Molecular Imaging in Prostate Cancer | KSB | Irene Burger |
| 04.02.26 | Radiopharmaceutical Therapy in Neuroendocrine Tumors | USB | Damian Wild |
| 11.02.26 | Radiopharmaceutical Therapy in Meningioma and non GEP-NET | USZ | Stephan Beintner-Skawran |
| 18.02.26 | Radiopharmaceutical Therapy in Prostate Cancer 1 – from Tumor Board to Injection | KSB | Susanne Aberle |
| 25.02.26 | RPT in Prostate Cancer 2 – Adverse Events, Clinical and Imaging Follow-up | Insel | Ali Afshar-Oromieh |
| 04.03.26 | Trans-arterial Radioembolization | CHUV | Niklaus Schaefer |
| 11.03.26 | Nuclear Medicine Diagnostics in Benign Thyroid Disease | EOC | Marco Cuzzocrea |
| 18.03.26 | Diagnostics (incl. FNA) in Thyroid Cancer | soH | Michael Wissmeyer |
| 25.03.26 | Movement Disorders | HUG | Gregory Mathoux |
| 01.04.26 | Radioiodine Therapy in Differentiated Thyroid Cancer | HUG | Sophie Leboulleux |
| 08.04.26 | Radioiodine Therapy in Benign Thyroid Disease | Insel | Sabine Weidner |
| 15.04.26 | Dementia | USB | Christof Rottenburger |
| 22.04.26 | Epilepsy | HUG | Valentina Garibotto |
| 29.04.26 | Myocardial Perfusion Imaging | Insel | Federico Caobelli |
| 06.05.26 | Cardiac Amyloidosis | USZ | Dominik Benz |
| 13.05.26 | Myocardial Inflammation & Endocarditis | KSB | Nidaa Mikail |
| 20.05.26 | Vasculitis & Fever of Unknown Origin | LUKS | Hannes Grünig |
| 27.05.26 | Inflammation and Infection 1 – Orthopedic Devices and Loosening, Radiosynoviorthesis | KSW | Bernd Klaeser |
| 03.06.26 | Inflammation and Infection 2 – Rheumatic Diseases and Echinococcus | SZT | Alexander Sauter |
| 10.06.26 | Brain Tumors | USZ | Martin Hüllner |
| 17.06.26 | Skin Cancer | USZ | Alexander Maurer |
| 24.06.26 | Phaeochromocytoma and Paraganglioma | LUKS | Klaus Strobel |
| 01.07.26 | Head & Neck Tumors | KSW | Irene Bosma |
| 08.07.26 | Esophageal and Gastric Cancer | KSW | Hannes Nagel |
| 15.07.26 | Lung Cancer | LUKS | Klaus Strobel |
| SUMMER RECESS | |||
| 12.08.26 | Molecular Imaging in Hepatobiliary Tumors | KSA | Matthias Benz |
| 19.08.26 | Pancreatic Cancer | KSA | Matthias Benz |
| 26.08.26 | Colorectal and Anal Cancer | KSA | Matthias Benz |
| 02.09.26 | Breast Cancer | KSSG | Ole Maas |
| 09.09.26 | Women’s Imaging – Pelvic Tumors | St. Anna | TBA |
| 16.09.26 | Myeloma | EOC | Giorgio Treglia |
| 23.09.26 | Sarcoma | SZT | Alessandro Lambertini |
| 30.09.26 | Lymphoma and Leukemia | SZT | Gabriela Najbar |
| 07.10.26 | Pulmonary Embolism | HRC | Laurine Couleur |
| 14.10.26 | Molecular Imaging of the Skeletal System | CHUV | TBA |
| 21.10.26 | Molecular Imaging of the Parathyroid | EOC | Gaetano Paone |
| 28.10.26 | Adrenergic Tumor Imaging and Therapy | CHUV | TBA |
| 04.11.26 | Functional Imaging of the Kidney and Urinary Tract | USB | Abdulrafee Mushaweh |
| 11.11.26 | Functional Imaging of the Gastrointestinal System | KSSG | Flavio Forrer |
| 18.11.26 | Functional Imaging of the Hepatobiliary System | St. Anna | TBA |
| 25.11.26 | Sentinel Lymph Node Mapping | KSSG | Joachim Müller |
| 02.12.26 | Radiation Protection in Out-patient Treatments | HUG | Valentin Bonvin |
| 09.12.26 | Radiation Protection in In-patient Treatments | CHUV | TBA |
| 16.12.26 | Molecular Imaging and Pregnancy / Breastfeeding | KSGR | Stefan Kneifel |
| 06.01.27 | Molecular Imaging in Neuroendocrine Tumors 1 – Indications and Imaging Protocols | USB | Guillaume Nicolas |
| 13.01.27 | Molecular Imaging in Neuroendocrine Tumors 2 – Interpretation and Pitfalls | Insel | Robert Seifert |
| 20.01.27 | Radiopharmaceutical Therapy – Legal Situation in Switzerland | St. Anna | TBA |
Dear colleagues,
At last year’s Swiss Congress of Nuclear Medicine in St. Gallen, the Swiss Society of Nuclear Medicine (SGNM / SSMN) decided to establish a new countrywide educational format spearheaded by the Swiss Nuclear Medicine training centers.
The online structured continuing education format will be held weekly under the title “Swiss NUK Grand Rounds” and feature both a “State of the Art” session, where established clinical content is presented and a “Beyond” session featuring novelty in the field.
The participating centers will designate a responsible person for the topics covered in the list above. Regarding the contents of the “State of the Art” part, the lectures should feature the following details (as appropriate):
- Imaging (conventional scintigraphy, PET/CT and PET/MR), with all commonly used and approved tracers (no experimental tracers)
- Currently approved therapies, i.e., no experimental therapies
- Radiation protection and quality control, waste management, patient information/consent in therapies
- Fundamentals of oncology: everything necessary to participate constructively in tumor boards, i.e., also basic knowledge of oncological treatment concepts
- Physiological fundamentals of functional examinations
The contents of the “Beyond” session can be freely designed by the centers. They should deliver an outlook of current clinical studies, experimental methods/ligands or developments with great potential for the rapidly developing field. In addition, these lectures should stimulate lively discussion between the participants and enable active participation by trainees as well as seasoned Nuclear Medicine specialists.
For each lecture, SGNM will award 1 credit, up to a maximum of 10 continuing education credits per year. These credits will be forwarded to the head of the respective Nuclear Medicine institution, who will verify participation, request confirmation letters from SGNM and distribute them to the participants. Credits are relevant only for senior physicians who are required to document continuing education in Nuclear Medicine.
47 Topics / 16 Participating Centers:
The number of presentations for each center is listed before the center name:
University hospitals (alphabetical order):
4 Centre hospitalier universitaire vaudois (CHUV)
4 Hôpitaux universitaires de Genève (HUG)
4 Inselspital Bern (Insel)
4 Universitätsspital Basel (USB)
4 Universitätsspital Zürich (USZ)
Cantonal and private hospitals (alphabetical order):
1 Bürgerspital Solothurn (soH) (Cat. status pending)
3 Ente Ospedaliero Cantonale (EOC)
3 Hirslanden Klinik St. Anna (St. Anna)
3 HOCH – Kantonsspital St. Gallen (KSSG)
1 Hôpital Riviera-Chablais (HRC) (Cat. B)
3 Kantonsspital Aarau (KSA)
3 Kantonsspital Baden (KSB)
1 Kantonsspital Graubünden (KSGR) (Cat. B)
3 Kantonsspital Winterthur (KSW)
3 Luzerner Kantonsspital (LUKS)
3 Stadtspital Zürich Triemli (SZT)
Send Feedback to stephan.beintner-skawran@usz.ch
